Prevents damage on the HPLC pump and other system components,
quick filtration of buffers, organic and corrosive liquids,
removal of harmful micro-particles and bacterial pollution,
used for filtration of HPLC and GC solvents and samples.
Part No. |
Description | Unit |
Complete Assembly | ||
AH0-1566 | FilterSys TM, 47 mm, 300 mL funnel w/4 L vacuumflask | ea |
AH0-3314 | FilterSys TM, 47 mm, 500 mL funnel w/4 L vacuumflask | ea |
AH0-3315 | FilterSys TM, 47 mm, 1000 mL funnel w/4 L vacuumflask | ea |
Component Parts | ||
AH0-1567 | Fritted support base, 47 mm, 40/35 taper | ea |
AH0-1568 | Funnel, graduated, 300 mL, 47 mm | ea |
AH0-3323 | Funnel, graduated, 500 mL, 47 mm | ea |
AH0-3324 | Funnel, graduated, 1000 mL, 47 mm | ea |
AH0-1569 | 1 liter fliter flask, 40/35 taper | ea |
AH0-3321 | 2 liter fliter flask, 40/35 taper | ea |
AH0-3322 | 4 liter fliter flask, 40/35 taper | ea |
AH0-1570 | Aluminum clamp, 47mm | ea |
Nylon
and PTFE (Teflon®).
Part No. | Pore size (µm) | Disc Diameter (mm) | Membrane Material | Unit |
Nylon | ||||
AF0-0500 | 0.45 | 13 | Nylon | 100/pk |
AF0-0501 | 0.2 | 25 | Nylon | 100/pk |
AF0-0502 | 0.45 | 25 | Nylon | 100/pk |
AF0-0503 | 0.2 | 47 | Nylon | 100/pk |
AF0-0504 | 0.45 | 47 | Nylon | 100/pk |
PTFE | ||||
AF0-0512 | 0.45 | 25 | PFTE | 100/pk |
AF0-0513 | 0.2 | 47 | PFTE | 100/pk |
AF0-0514 | 0.45 | 47 | PFTE | 100/pk |
Stainless steel filters.
Protect the pump and safety valves,
easy replacement,
affordable.
Part No. | Description | Unit |
AF0-0356 | Solvet Inlet Filter, 2 µm, fir 1/16" ID tubing | ea |
AF0-0359 | Solvet Inlet Filter, 2 µm, fir 1/8" ID tubing | ea |
Biocompatible,
flat bottom enables the usage of all mobile phases,
large surface guarantees a long lifetime of the filter.
Part No. | Description | Unit |
AH0-1562 | Solvent Saver INlet Filter with 10 µm PEEK Filter and Unifit adapter | ea |
AQ0-2949 | Flangeless Nut and Ferrule for 1/16"; OD tubing, 1/4" - 28 threads, red Derlrin | 10/pk |
AQ0-2950 | Flangeless Nut and Ferrule for 1/16"; OD tubing, 1/4" - 28 threads, green Derlrin | 10/pk |
AT0-2953 | Teflon Tubing, 5' 1/16" OD x 1/32" (0.031") ID | ea |
AT0-2955 | Teflon Tubing, 5' 1/8" OD x 1/16" (0.062") ID | ea |
Phenex Features | |
Low absorption | Low hold-up volume |
Particulate-free | Certified quality |
Maximum chemical compatibility | 100 % integrity tested |
Minimum extractables | Easy pore identification |
Excellent flow rate | PVC-free |
High total throughput |
Bi-directional use |